KT-ISUZU Series Diesel Jenereithara
Tlhaloso:
Likarolo tsa sete ea jenereithara ea diesel ea Isuzu:
1. Li-jenereithara tsa diesel tsa Isuzu li lumellana le litekanyetso tsa morao-rao tsa machaba le litekanyetso tsa naha.
2. Enjene ea diesel e nka lihlahisoa tse tsebahalang lefatšeng ka bophara: Dongfeng Cummins, Isuzu, Lovol Power, Yangdong le Weifang Huafeng Power,
Enjene ea diesel e pholileng ka metsi;ka moruo o motle, ho tšepahala le ho tšoarella.
3. Jenereithara e nka mokhoa oa ho ithabisa ka brushless, mokhoa oa ho jara o nang le mekhahlelo e mene.
4. Sebopeho sa lebokose le khutsitseng se amoheloa ho fokotsa lerata ho li-decibel tse 70.
5. E na le bokhoni bo phahameng le se khutsisang lerata le tlase
TLHALOSO EA KT-I ISUZU SERIES 50HZ @ 1500RPM | |||||||||||
Mohlala oa Genset | 50HZ PF=0.8 400/230V 3Phase 4Wire | tlhaloso ea enjene | data ea genset canopy | genset bula data | |||||||
Matla a Standby | Matla a maholo | Cons 100% (L/H) | mohlala oa enjene | cyl | gov | ho falla (L) | dimention (MM) | boima (KG) | dimention (MM) | boima (KG) | |
KVA/KW | KVA/KW | ||||||||||
KT-I30 | 30/24 | 27.5/22 | 6.2 | 4JB1 | 4L | Mechini | 2.771 | 2250*850*1140 | 835 | 1950*750*1450 | 620 |
KT-I35 | 35/28 | 31/25 | 7.5 | 4JB1T | 4L | Mechini | 2.771 | 2250*850*1140 | 835 | 1950*750*1450 | 640 |
KT-I50 | 50/40 | 45/36 | 10.56 | 4JB1TA | 4L | Elektronike | 2.771 | 2250*850*1140 | 850 | 1950*750*1450 | 670 |
TLHALOSO EA KT-I ISUZU SERIES 60HZ @ 1800RPM | |||||||||||
Mohlala oa Genset | 60HZ PF=0.8 440/220V 3Phase 4Wire | Tlhaloso ea enjene | Lintlha tsa Genset canopy | Fumana lintlha tse bulehileng | |||||||
Matla a Standby | Matla a maholo | Cons 100% (L/H) | Mohlala oa Enjene | Cyl. | Mmuso | Ho falla (L) | Dimention (MM) | boima (KG) | Dimention (MM) | Boima (KG) | |
KVA/KW | KVA/KW | ||||||||||
KT-I33 | 33/26 | 30/24 | 6.2 | 4JB1 | 4L | M | 2.771 | 2250*850*1140 | 835 | 1950*750*1450 | 620 |
KT-I41 | 41/33 | 37/30 | 7.5 | 4JB1T | 4L | M | 2.771 | 2250*850*1140 | 835 | 1950*750*1450 | 640 |
KT-I55 | 55/44 | 50/40 | 10.56 | 4JB1TA | 4L | Elec | 2.771 | 2250*850*1140 | 850 | 1950*750*1450 | 670 |
Ngola molaetsa wa hao mona mme o re romele wona